Wow, now that's a lot of apps. Here is the official download rate each hour before the 10 billionth download and the real number of downloads. This is not taken from the counter that you saw on the apple promotion page.
Time is based on where apple servers are located.
Friday 21st of January 2011
(Time/Downloads/Download Rate per hour)
5pm 9987919363, 1337327
6pm 9989254245, 1334882
7pm 9990643916, 1389671
8pm 9992020664, 1376748
9pm 9993308790, 1288126
10pm 9994438807, 1130017
11pm 9995451711, 1012904
Saturday 22nd of January 2011
12am 9996434829, 983118
1am 9997471822, 1036993
2am 9998596648, 1124826
3am 9999906427, 1309779
Apples site really slowed down after this and this was when the 10 billionth app was downloaded.
Estimated Time of download. 3.03am apple server time.
How did you do, where you asleep?
No comments:
Post a Comment